What makes our Acoustic panels different?
| TERRAMAI ACOUSTIC CEILING PANELS | TRADITIONAL CEILING PANELS | |
|---|---|---|
| CONSTRUCTION | Solid real wood with pre-installed acoustic backing. | Wood/MDF slats with laminate/veneer. Acoustic backing sold separately. |
| SUSTAINABILITY | TerraMai Certified Sustainable wood and recycled-content acoustic backing. | Mixed materials, adhesives, and variable sustainability transparency. Sustainable products rarely standard. |
| NUMBER OF COMPONENTS | 1 | 2 to 4, generally requiring proprietary hardware |
| INSTALLATION | Installs in standard T-bar ceiling grids, face screw, or Z-clip. | Often requires proprietary grids or specialized suspension systems. |
| WALL APPLICATION | Designed for both ceiling and wall continuity. | Typically ceiling only |
| BUDGET ALIGNMENT | Under $26/square-foot with lower installation costs. | Mid – high range when components and install systems are accounted for. |
| LEAD TIME | QuickShip: 3-10 business days | Average 8-16 weeks |
Acoustic Performance:
| Acoustic Insulation Thickness | SAA (Sound Absorption Average) | NRC (Noise Reduction Coefficient) | |
|---|---|---|---|
| Ceilings* | Standard 3/8″ Insulation | 0.78 | 0.75 |
| Extra 1″ Insulation | 0.83 | 0.80 | |
| Walls** | Standard 3/8″ Insulation | 0.66 | 0.65 |
| Extra 1″ Insulation | 0.85 | 0.85 |
* Testing performed by an accredited 3rd party lab in accordance with ASTM C423 using E-400 Mount
** Testing performed by an accredited 3rd party lab in accordance with ASTM C423 using A-Mount






